I-ANSI 316 Stainless Steel Flange eneSitifiketi se-ABS
Izithombe Zomkhiqizo:


Incazelo emfushane:1. Isicelo:


Incazelo emfushane:1. Isicelo:
Okokufaka uphawu noma ukuxhuma imigqa yepayipi/ubhavu
2. Izinto:
304,304L,316,316L,insimbi ye-carbon noma enye impahla uma uyicela
3. Okujwayelekile:
ANSI,DIN,JIS,BS,EN1092-1
4. Usayizi:
I-DN15 (1/2″) ukuya ku-DN5000 (200″)
5. Uhlobo:
Ama-Flange ane-Threaded, ama-Socket Welding Flanges, ama-Blind Flanges, Amanye amaFlange
| Flange Materials | Insimbi Yekhabhoni: ASTM A105. I-ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH | ||||||
| P250GH, P280GHM 16MN, 20MN ,20# | |||||||
| Insimbi engagqwali: ASTM A182, F304/304L, F316/316L | |||||||
| Izinhlobo ze-Flange | Slip On Plate Flange/Plate Flange , Slip On Hub Flange/Bossed FF/RF/RJ(ringi-joint) | ||||||
| I-Welding Neck Flange / WN flange / I-Flange Ekhululekile / I-Lapped Flange / I-Backing Flange | |||||||
| I-Blind Flange/I-flange Engenalutho, I-Lap Joint Flange / LJ Flange FF(ubuso obuyisicaba) RF(ubuso obuphakanyisiwe) | |||||||
| I-Socket Weld Flange / SW Flange ene-Threaded Flange / I-Screwed Flange | |||||||
| I-Lapped Flange/I-Lapped Flange Esekela I-Flange RTJ /o-Ring | |||||||
| I-Flange Yangokwezifiso/I-Flange Ekhethekile Eshisayo/Ebandayo/I-Electro Gavanized Flange | |||||||
| Amazinga | ANSI/ASME/ASA B16.5 FLANGES, ANSI B16.47 A/B FLANGES | ||||||
| JIS B 2220 FLANGES, KS B 1503, DIN SERIES, UNI, EN1092-1, BS4504 | |||||||
| BS 10 ITAFULA D/E/F FLANGES, SANS 1123 FLANGES/SABS 1123 | |||||||
| GOST12820-80/GOST12821-80, NFE29203/NS/AS/ISO/AWWA FLANGES | |||||||
| Ingcindezi & Izilinganiso | 150LBS, 300,600,900,1500,2500 ANSI, ASA B16.5 | ||||||
| PN6 PN10 PN16 PN25 PN40 PN64-DIN/UNI | |||||||
| PN6 PN10 PN16 PN25 PN40 PN63-EN1092-1/BS4504 | |||||||
| I-PN0.6Pa, PN1.0Pa, PN1.6. PN2.5,PN4.0-GOST12820-80 | |||||||
| I-PN0.6Pa, PN1.0Pa, PN1.6. PN2.5,PN4.0, PN6.3. -GOST12821-80 | |||||||
| 600kPa, 1000.1600.2500.4000.-Ngaphandle kwe-1123 | |||||||
| 5KG, 10KG, 16KG, 20KG, 30KG, 40KG-JIS B2220/KS B1503 | |||||||
| ITHEBULA D, ITHEBULA E ,ITHEBULA F-BS 10, AS2129 | |||||||
| I-CLASS D, CLASS E, CALSS F, AWWA C207 | |||||||
| Ukwelashwa Okungaphezulu | Ukuvimbela Ukugqwala , I-Black Paint Coating noma Ukwelashwa Kwe-Phosphating Ngombala Omnyama | ||||||
| I-Varnish Paint Coating, i-Varnish Oil Coating, | |||||||
| I-Electro Galvanizing Coating (I-Cold Galvanizing, Umbala Osagolide noma omhlophe oyisiliva, Ugqinsi Lwe-Coating 20~30μm) | |||||||
| I-Hot Dip Galvanizing Coating (Ukuqina Kokuhlanganisa 200μm nxazonke) | |||||||
| Ezobuchwepheshe | Ukuqamba | ||||||
| Isicelo | Isebenza ngamanzi, imboni yokwakha umkhumbi, imboni yePetrochemical & Gas, imboni yamandla, imboni yeValve | ||||||
| kanye namaphrojekthi ahlanganisa amapayipi ajwayelekile njll. | |||||||
| Ukuhlola | I-Quality Control System-Well Equipment kanye neMishini-Well Workers Nonjiniyela | ||||||
| Ukupakisha | Amapulangwe Ngokhuni noma Amacala Ngokhuni noma Njengezimfuneko Zabathengi | ||||||
| Imigomo Yokukhokha | L/C Noma 30 % Advance By T/T kanye nebhalansi Izokhokhwa Ngemva kwekhophi ye-B/L | ||||||
| Isikhathi sokuthumela | Izinsuku ezingama-30 ngemuva kwe-Advance noma i-L/C | ||||||
| Isevisi yangemuva kokuthengisa | Ama-oda kanye ne-Products Tracking System | ||||||
Ishadi Lokugeleza Kokukhiqiza:

Bhala umyalezo wakho lapha futhi usithumelele wona






